Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
Irinotecan Hcl | 100286-90-6 | C33H38N4O6.HCl | 99% | Inquiry |
Epirubicin Hcl | 56390-09-1 | C27H29NO11.HCl | 99% | Inquiry |
Rucaparib | 283173-50-2 | C19H18FN3O | 99% | Inquiry |
Ifosfamide | 3778-73-2 | C7H15Cl2N2O2P | 99% | Inquiry |
Encorafenib | 1269440-17-6 | C22H27ClFN7O4S | 99% | Inquiry |
Ibrutinib | 936563-96-1 | C25H24N6O2 | 99% | Inquiry |
Vinorelbine Tartrate | 125317-39-7 | C45H54N4O8.2(C4H6O6) | 99% | Inquiry |
Product Name:Vinorelbine Tartrate
CasNo:125317-39-7
Molecular Formula:C45H54N4O8.2(C4H6O6)
Purity:99%
Inquiry