Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
Eltrombopag olamine | 496775-62-3 | C25H22N4O4·2(C2H7NO) | 99% | Inquiry |
Abiraterone Acetate | 154229-18-2 | C26H33NO2 | 99% | Inquiry |
Olanzapine | 132539-06-1 | C17H20N4S | 99% | Inquiry |
Tofacitinib Citrate | 540737-29-9 | C16H20N6O·C6H8O7 | 99% | Inquiry |
Vinorelbine Tartrate | 125317-39-7 | C45H54N4O8.2(C4H6O6) | 99% | Inquiry |
Tropisetron Hcl | 105826-92-4 | C17H20N2O2.HCl | 99% | Inquiry |
Ciclopirox | 29342-05-0 | C12H17NO2 | 99% | Inquiry |
Ibrutinib | 936563-96-1 | C25H24N6O2 | 99% | Inquiry |
Lacosamide | 175481-36-4 | C13H18N2O3 | 99% | Inquiry |
Product Name:Eltrombopag olamine
CasNo:496775-62-3
Molecular Formula:C25H22N4O4·2(C2H7NO)
Purity:99%
InquiryProduct Name:Tofacitinib Citrate
CasNo:540737-29-9
Molecular Formula:C16H20N6O·C6H8O7
Purity:99%
InquiryProduct Name:Vinorelbine Tartrate
CasNo:125317-39-7
Molecular Formula:C45H54N4O8.2(C4H6O6)
Purity:99%
Inquiry