Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
Risperidone | 106266-06-2 | C23H27FN4O2 | 99% | Inquiry |
Brivaracetam | 357336-20-0 | C11H20 N2 O2 | 99% | Inquiry |
Citicoline Sodium | 33818-15-4 | C14H25N4NaO11P2 | 99% | Inquiry |
Pralsetinib | 2097132-94-8 | C27H32FN9O2 | 99% | Inquiry |
Oxaliplatin | 61825-94-3 | C8H14N2O4Pt | 99% | Inquiry |
Capivasertib | 1143532-39-1 | C21H25ClN6O2 | 99% | Inquiry |
Cedazuridine | 1141397-80-9 | C9H14F2N2O5 | 99% | Inquiry |
Ribociclib | 1211441-98-3 | C23H30N8O | 99% | Inquiry |
Ixazomib citrate | 1201902-80-8 | C20H23BCl2N2O9 | 99% | Inquiry |
Midostaurin | 120685-11-2 | C35H30 N4 O4 | 99% | Inquiry |
Acalabrutinib | 1420477-60-6 | C26H23N7O2 | 99% | Inquiry |
Adagrasib | 2326521-71-3 | C32H35ClFN7O2 | 99% | Inquiry |
Product Name:Citicoline Sodium
CasNo:33818-15-4
Molecular Formula:C14H25N4NaO11P2
Purity:99%
InquiryProduct Name:Ixazomib citrate
CasNo:1201902-80-8
Molecular Formula:C20H23BCl2N2O9
Purity:99%
Inquiry