Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
S-Linagliptin | 668270-11-9 | C25H28N8O2 | 99% | Inquiry |
Apixaban impurity-01 | 503614-91-3 | C27H28N4O5 | 99% | Inquiry |
Apixaban impurity-02 | 536759-91-8 | C22H20N4O6 | 99% | Inquiry |
Sertraline N-Oxide | 209473-00-7 | C17H15Cl2NO | 95%+ | Inquiry |
Anastrozole EP Impurity G | 120511-92-4 | C17H19N5 | 99% | Inquiry |
Anastrozole EP Impurity H | 120511-72-0 | C15H18N2 | 99% | Inquiry |
Anastrozole EP Impurity B | 1216898-82-6 | C30H31N9 | 99% | Inquiry |
Anastrozole EP Impurity D | 1027160-12-8 | C15H16Br2N2 | 99% | Inquiry |
Anastrozole EP Impurity A | 1215780-15-6 | C16H17N5 | 99% | Inquiry |
Anastrozole EP Impurity E | 120511-88-8 | C15H18N2O | 99% | Inquiry |
Anastrozole EP Impurity I | 120511-91-3 | C15H17ClN2 | 99% | Inquiry |
Eltrombopag Impurity 1 | 1246929-02-1 | C25H23N5O3 | 99% | Inquiry |
Product Name:Anastrozole EP Impurity G
CasNo:120511-92-4
Molecular Formula:C17H19N5
Purity:99%
InquiryProduct Name:Anastrozole EP Impurity H
CasNo:120511-72-0
Molecular Formula:C15H18N2
Purity:99%
InquiryProduct Name:Anastrozole EP Impurity B
CasNo:1216898-82-6
Molecular Formula:C30H31N9
Purity:99%
InquiryProduct Name:Anastrozole EP Impurity D
CasNo:1027160-12-8
Molecular Formula:C15H16Br2N2
Purity:99%
InquiryProduct Name:Anastrozole EP Impurity A
CasNo:1215780-15-6
Molecular Formula:C16H17N5
Purity:99%
InquiryProduct Name:Anastrozole EP Impurity E
CasNo:120511-88-8
Molecular Formula:C15H18N2O
Purity:99%
InquiryProduct Name:Anastrozole EP Impurity I
CasNo:120511-91-3
Molecular Formula:C15H17ClN2
Purity:99%
InquiryProduct Name:Eltrombopag Impurity 1
CasNo:1246929-02-1
Molecular Formula:C25H23N5O3
Purity:99%
Inquiry