
1061337-51-6
- Product Name:Lefamulin
- Molecular Formula:C28H45NO5S
- Purity:99%
- Molecular Weight:507.73
Product Details:
CasNo: 1061337-51-6
Molecular Formula: C28H45NO5S
Appearance: White to off-white solid
Delivery Time: 2 weeks after order
Throughput: 100KG/Month
Purity: 99%
Product Name: | Lefamulin |
Synonyms: | Lefamulin;2-[[(1R,2R,4R)-4-Amino-2-hydroxycyclohexyl]thio]acetic acid (3aS,4R,5S,6S,8R,9R,9aR,10R)-6-ethenyldecahydro-5-hydroxy-4,6,9,10-tetramethyl-1-oxo-3a,9-propano-3aH-cyclopentacycloocten-8-yl ester;BC 3781;Lefamulin(BC-3781);Acetic acid, 2-[[(1R,2R,4R)-4-amino-2-hydroxycyclohexyl]thio]-, (3aS,4R,5S,6S,8R,9R,9aR,10R)-6-ethenyldecahydro-5-hydroxy-4,6,9,10-tetramethyl-1-oxo-3a,9-propano-3aH-cyclopentacycloocten-8-yl ester;(3aR,4R,5R,7S,8S,9R,9aS,12R)-8-Hydroxy-4,7,9,12-tetramethyl-3-oxo-7-vinyldecahydro-4,9a-propanocyclopenta[8]annulen-5-yl 2-(((1R,2R,4R)-4-amino-2-hydroxycyclohexyl)thio)acetate;Lefamulin, 10 mM in DMSO |
CAS: | 1061337-51-6 |
MF: | C28H45NO5S |
MW: | 507.73 |
EINECS: | |
Product Categories: | API |
Mol File: | 1061337-51-6.mol |
![]() |
Lefamulin Chemical Properties |
Boiling point | 618.6±55.0 °C(Predicted) |
density | 1.19±0.1 g/cm3(Predicted) |
storage temp. | 2-8°C |
solubility | DMF: 16 mg/mL; DMSO: 12 mg/mL; Ethanol: 3 mg/mL; PBS (pH 7.2): 0.25 mg/mL |
pka | 14.45±0.60(Predicted) |
form | A solid |
color | White to off-white |
InChIKey | KPVIXBKIJXZQJX-FCEONZPQSA-N |
SMILES | C(O[C@@H]1C[C@](C=C)(C)[C@@H](O)[C@H](C)[C@@]23CC[C@@H](C)[C@]1(C)[C@]2([H])C(=O)CC3)(=O)CS[C@@H]1CC[C@@H](N)C[C@H]1O |
Safety Information |
Lefamulin Usage And Synthesis |
Uses | Lefamulin is an antibiotic medication used in the treatment of adults with community-acquired bacterial pneumonia. |
Biological Activity | Lefamulin inhibits bacterial protein synthesis by binding to the 50S subunit of the bacterial ribosome. Specifically, it binds to the peptidyl transferase center of the ribosome and inhibits the transfer of amino acids to growing polypeptide chains, which leads to the inhibition of bacterial protein synthesis and bacterial death. Lefamulin is active against a wide range of Gram-positive bacteria, including Streptococcus pneumoniae, Staphylococcus aureus, and methicillin-resistant S. aureus (MRSA), as well as some atypical bacteria such as Legionella species. It has also been shown to have activity against some Gram-negative bacteria, including Haemophilus influenzae and Moraxella catarrhalis. |
Lefamulin Preparation Products And Raw materials |
Relevant Products
-
Sparsentan
CAS:254740-64-2
-
OMadacycline (tosylate)
CAS:1075240-43-5
-
Ibrexafungerp citrate
CAS:1965291-08-0